A nation may earn up to 2 quota places per event, except for Women's Trap and Skeet, where the maximum is 1 quota place per event.
The qualification consists of two parts:
Each quota place gives the national federation the right to send one shooter to compete in that event. However, there is a maximum of two shooters per event and country. On the other hand, a shooter filling a quota place in one event may compete in other events as well, as long as the MQS have been fulfilled. Most shooters combine events in this way (apart from those in 25 m Rapid Fire Pistol, Skeet and Women's Trap, who generally do not, because there are no events similar to theirs on the program).
Nation | Men | Women | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR 3x40 | FR 60PR | AR 60 | FP | RFP | AP 60 | TR 125 | DT 150 | SK 125 | STR 3x20 | AR 40 | SP | AP 40 | TR 75 | SK 75 | Quotas | Athletes | |
Albania | 1 | 1 | 2 | 1 | |||||||||||||
Argentina | 1 | 1 | 1 | ||||||||||||||
Armenia | 1 | 1 | 2 | 1 | |||||||||||||
Australia | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 26 | 17 |
Austria | 2 | 2 | 2 | 6 | 3 | ||||||||||||
Azerbaijan | 1 | 1 | 1 | ||||||||||||||
Bahrain | 1 | 1 | 1 | ||||||||||||||
Bangladesh | 1 | 1 | 1 | ||||||||||||||
Belarus | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 8 | |||||||
Bolivia | 1 | 1 | 1 | ||||||||||||||
Bosnia and Herzegovina | 1 | 1 | 1 | 3 | 1 | ||||||||||||
Brazil | 2 | 1 | 2 | 5 | 2 | ||||||||||||
Bulgaria | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | |||||||||
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | |||||||||
Chile | 1 | 1 | 1 | ||||||||||||||
China | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 28 | 24 |
Chinese Taipei | 1 | 1 | 2 | 1 | |||||||||||||
Colombia | 1 | 1 | 1 | ||||||||||||||
Croatia | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | |||||||||
Cuba | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | |||||||||
Cyprus | 2 | 1 | 3 | 3 | |||||||||||||
Czech Republic | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 18 | 13 | ||||
Denmark | 1 | 1 | 1 | ||||||||||||||
Dominican Republic | 1 | 1 | 1 | ||||||||||||||
Ecuador | 1 | 1 | 1 | ||||||||||||||
Egypt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||
El Salvador | 1 | 1 | 2 | 1 | |||||||||||||
Estonia | 1 | 1 | 1 | ||||||||||||||
Fiji | 1 | 1 | 1 | ||||||||||||||
Finland | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 8 | |||||
France | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 22 | 13 | ||
Macedonia | 1 | 1 | 1 | ||||||||||||||
Georgia | 1 | 1 | 2 | 1 | |||||||||||||
Germany | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 26 | 18 | |
Great Britain | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 5 | |||||||||
Greece | 1 | 1 | 1 | ||||||||||||||
Guatemala | 1 | 1 | 1 | ||||||||||||||
Hong Kong | 1 | 1 | 1 | ||||||||||||||
Hungary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | ||||||
India | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 9 | ||||||
Indonesia | 1 | 1 | 1 | ||||||||||||||
Ireland | 1 | 1 | 1 | ||||||||||||||
Israel | 2 | 2 | 1 | 5 | 3 | ||||||||||||
Italy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 15 | |
Japan | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | 5 | |||||||
Kazakhstan | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 6 | |||||
Kuwait | 1 | 2 | 3 | 3 | |||||||||||||
Kyrgyzstan | 1 | 1 | 1 | 3 | 1 | ||||||||||||
Latvia | 1 | 1 | 1 | ||||||||||||||
Lebanon | 1 | 1 | 1 | ||||||||||||||
Liechtenstein | 1 | 1 | 1 | ||||||||||||||
Lithuania | 1 | 1 | 1 | ||||||||||||||
Malaysia | 1 | 1 | 1 | ||||||||||||||
Malta | 1 | 1 | 1 | ||||||||||||||
Mexico | 2 | 1 | 1 | 4 | 4 | ||||||||||||
Moldova | 1 | 1 | 1 | ||||||||||||||
Monaco | 1 | 1 | 1 | ||||||||||||||
Mongolia | 1 | 1 | 2 | 2 | 6 | 3 | |||||||||||
Montenegro | 1 | 1 | 2 | 1 | |||||||||||||
Namibia | 1 | 1 | 1 | ||||||||||||||
Nepal | 1 | 1 | 1 | ||||||||||||||
Netherlands Antilles | 1 | 1 | 1 | ||||||||||||||
New Zealand | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||
Nicaragua | 1 | 1 | 2 | 1 | |||||||||||||
North Korea | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 6 | |||||||||
Norway | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 7 | |||||||||
Oman | 1 | 1 | 1 | ||||||||||||||
Pakistan | 1 | 1 | 2 | 1 | |||||||||||||
Paraguay | 1 | 1 | 1 | ||||||||||||||
Peru | 1 | 1 | 1 | ||||||||||||||
Philippines | 1 | 1 | 1 | ||||||||||||||
Poland | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 6 | ||||||
Portugal | 1 | 1 | 1 | 3 | 2 | ||||||||||||
Puerto Rico | 1 | 1 | 1 | ||||||||||||||
Qatar | 2 | 2 | 2 | ||||||||||||||
Romania | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||
Russia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 28 | 22 |
San Marino | 1 | 1 | 1 | ||||||||||||||
Saudi Arabia | 1 | 1 | 1 | ||||||||||||||
Serbia | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 5 | ||||||
Singapore | 1 | 1 | 1 | ||||||||||||||
Slovakia | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 7 | ||||||
Slovenia | 1 | 1 | 1 | 3 | 1 | ||||||||||||
South Africa | 1 | 1 | 2 | 2 | |||||||||||||
South Korea | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 20 | 14 | |||
Spain | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 7 | |||||||||
Sri Lanka | 1 | 1 | 2 | 1 | |||||||||||||
Sweden | 1 | 1 | 2 | 2 | |||||||||||||
Switzerland | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 8 | ||||||
Syria | 1 | 1 | 1 | ||||||||||||||
Tajikistan | 1 | 1 | 2 | 1 | |||||||||||||
Thailand | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 5 | ||||||||
Trinidad and Tobago | 1 | 1 | 1 | ||||||||||||||
Turkey | 1 | 1 | 2 | 1 | |||||||||||||
Turkmenistan | 1 | 1 | 1 | ||||||||||||||
Ukraine | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 19 | 12 | ||||
United Arab Emirates | 1 | 1 | 1 | 3 | 2 | ||||||||||||
United States | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 27 | 22 |
Uruguay | 1 | 1 | 1 | ||||||||||||||
Uzbekistan | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||
Venezuela | 1 | 1 | 2 | 1 | |||||||||||||
Vietnam | 1 | 1 | 2 | 1 | |||||||||||||
Virgin Islands | 1 | 1 | 1 | ||||||||||||||
Total: 103 NOCs | 50 | 56 | 51 | 45 | 19 | 48 | 35 | 19 | 41 | 43 | 47 | 41 | 44 | 20 | 19 | 578 | 390 |
Event | Date | Venue |
---|---|---|
2006 ISSF World Shooting Championships | Jul 21 - Aug 5, 2006 | Zagreb |
2005 World Shotgun Championships | May 24–31, 2005 | Lonato |
2007 World Shotgun Championships | September 1–10, 2007 | Nicosia |
2005 World Cup #1 | April 8–17, 2005 | Changwon |
2005 World Cup #2 Rifle, Pistol | May 7–15, 2005 | Fort Benning |
2005 World Cup #2 Shotgun | May 16–23, 2005 | Rome |
2005 World Cup #3 Rifle, Pistol | June 6–13, 2005 | Munich |
2005 World Cup #4 Rifle, Pistol | June 13–20, 2005 | Milan |
2005 World Cup #3 Shotgun | July 14–21, 2005 | Belgrade |
2005 World Cup #4 Shotgun | August 5–14, 2005 | Americana |
2006 World Cup #1 Rifle, Pistol | Mar 25 - Apr 2, 2006 | Guangzhou |
2006 World Cup #1 Shotgun | April 2–11, 2006 | Qingyuan |
2006 World Cup #2 Rifle, Pistol | Apr 25 - May 3, 2006 | Resende |
2006 World Cup #2 Shotgun | May 4–12, 2006 | Kerrville |
2006 World Cup #3 Shotgun | May 16–25, 2006 | Cairo |
2006 World Cup #3 Rifle, Pistol | May 22–29, 2006 | Munich |
2006 World Cup #4 Rifle, Pistol | May 29 - Jun 5, 2006 | Milan |
2006 World Cup #4 Shotgun | June 6–15, 2006 | Suhl |
2007 World Cup #1 Shotgun | March 18–29, 2007 | Santo Domingo |
2007 World Cup #1 Rifle, Pistol | Mar 31 - Apr 8, 2007 | Fort Benning |
2007 World Cup #2 Shotgun | April 13–24, 2007 | Changwon |
2007 World Cup #2 Rifle, Pistol | Apr 25 - May 3, 2007 | Sydney |
2007 World Cup #3 Rifle, Pistol | May 3–11, 2007 | Bangkok |
2007 World Cup #4 Rifle, Pistol | May 28 - Jun 4, 2007 | Munich |
2007 World Cup #3 Shotgun | June 6–15, 2007 | Lonato |
2007 World Cup #4 Shotgun | Jun 26 - Jul 7, 2007 | Maribor |
IX Championships of the Americas | November 1–11, 2005 | Salinas |
2007 Pan American Games | July 13–29, 2007 | Rio de Janeiro |
2007 African Championships | March 1–9, 2007 | Cairo |
2007 European Championships 25 m, 50 m, Shotgun | July 10–25, 2007 | Granada |
2007 European Championships 10 m | March 12–18, 2007 | Deauville |
2007 Asian Championships | December 5–12, 2007 | Kuwait City |
2007 Oceania Championships | Oct 27- Nov 4, 2007 | Sydney |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
Host Nation | China | Qiu Jian | |
2006 World Championships | Serbia | Stevan Pletikosic | Stevan Pletikosic |
United States | Matthew Emmons | Matthew Emmons | |
Norway | Harald Stenvaag | Espen Berg-Knutsen | |
Switzerland | Marcel Buerge | Marcel Buerge | |
2005 World Cup #1 | |||
2005 World Cup #2 | Finland | Juha Hirvi | Juha Hirvi |
2005 World Cup #3 | Russia | Sergei Kovalenko | Sergei Kovalenko |
2005 World Cup #4 | Slovakia | Jozef Gönci | Jozef Gönci |
2006 World Cup #1 | Norway | Vebjørn Berg | Vebjørn Berg |
2006 World Cup #2 | Austria | Thomas Farnik | Thomas Farnik |
2006 World Cup #3 | Slovenia | Rajmond Debevec | Rajmond Debevec |
2006 World Cup #4 | Ukraine | Artur Ayvazyan | Artur Ayvazyan |
2007 World Cup #1 | India | Sanjeev Rajput | Sanjeev Rajput |
2007 World Cup #2 | Serbia | Nemanja Mirosavljev | Nemanja Mirosavljev |
2007 World Cup #3 | France | Josselin Henry | Josselin Henry |
2007 World Cup #4 | |||
Championships of the Americas | |||
Pan American Games | Cuba | Liecer Perez Exposito | Liecer Perez Exposito |
African Championships | Egypt | Mohamed Amer | Mohamed Amer |
European Championships | Israel | Doron Egozi | Doron Egozi |
Czech Republic | Tomáš Jeřábek | Tomáš Jeřábek | |
Switzerland | Beat Mueller | Beat Mueller | |
Asian Championships | Kazakhstan | Vitaliy Dovgun | Vitaliy Dovgun |
South Korea | Park Bong Duk | Han Jin Seop | |
Oceania Championships | |||
wild Card Universality Places | Bosnia and Herzegovina | Nedzad Fazlija | |
Pakistan | Siddique Umer | ||
Wild Card re-distributed | Australia ** | Ben Burge | |
Italy ** | Niccolo Campriani | ||
Kazakhstan ** | Yuriy Yurkov | ||
Additional | Australia | Matthew Inabinet | |
Austria | Mario Knoegler | ||
Belarus | Sergei Martynov | ||
Belarus | Vitali Bubnovich | ||
China | Jia Zhanbo | ||
Croatia | Petar Gorsa | ||
Czech Republic | Václav Haman | ||
Finland | Henri Häkkinen | ||
France | Valerian Sauveplane | ||
Great Britain | Jonathan Hammond | ||
Germany | Maik Eckhardt | ||
Germany | Michael Winter | ||
Hungary | Peter Sidi | ||
Israel | Gil Simkovitch | ||
India | Gagan Narang | ||
Italy | Marco De Nicolo | ||
Japan | Toshikazu Yamashita | ||
Kyrgyzstan | Ruslan Ismailov | ||
South Korea | Park Bong Duk | ||
Poland | Robert Kraskowski | ||
Russia | Artem Khadjibekov | ||
Ukraine | Jury Sukhorukov | ||
United States | Jason Parker | ||
TOTAL | 50 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
2006 World Championships | Ukraine | Jury Sukhorukov | Jury Sukhorukov |
Italy | Marco De Nicolo | Marco De Nicolo | |
Austria | Mario Knoegler | Mario Knoegler | |
Switzerland | Simon Beyeler | Simon Beyeler | |
2005 World Cup #1 | South Korea | Han Jin Seop | Kim Hak Man |
2005 World Cup #2 | France | Valerian Sauveplane | Valerian Sauveplane |
2005 World Cup #3 | Belarus | Sergei Martynov | Sergei Martynov |
2005 World Cup #4 | Belarus | Petr Litvinchuk | Petr Litvinchuk |
2006 World Cup #1 | Russia | Artem Khadjibekov | Artem Khadjibekov |
2006 World Cup #2 | United States | Thomas Tamas | Thomas Tamas |
2006 World Cup #3 | Hungary | Peter Sidi | Peter Sidi |
2006 World Cup #4 | Russia | Viatcheslav Botchkarev | Konstantin Prikhodtchenko |
2007 World Cup #1 | Germany | Christian Lusch | Maik Eckhardt |
2007 World Cup #2 | Australia | Warren Potent | Warren Potent |
2007 World Cup #3 | South Korea | Lee Hyun Tae | Park Bong Duk |
2007 World Cup #4 | Israel | Gil Simkovitch | Gil Simkovitch |
Championships of the Americas | Canada | Johannes Sauer | Johannes Sauer |
Pan American Games | |||
African Championships | Egypt | Amgad Hosen | Hazem Mohamed |
European Championships | |||
Great Britain | Jonathan Hammond | Jonathan Hammond | |
Czech Republic | Petr Smol | Miroslav Varga | |
Asian Championships | China | Jia Zhanbo | Jia Zhanbo |
Oman | Allahdad Al Balushi | Allahdad Al Balushi | |
Oceania Championships | New Zealand | Adrian Black | Robert Eastham |
Wild Card IOC Tripartite | Nicaragua | Walter Antonio Martinez | |
wild Card Universality Places | Virgin Islands | Ned Gerard | |
Wild Card re-distributed | Bahrain | Salman Zaman | |
Israel ** | Guy Starik | ||
Additional | Australia | Ben Burge | |
Austria | Christian Planer | ||
Bosnia and Herzegovina | Nedzad Fazlija | ||
China | Qiu Jian | ||
Croatia | Petar Gorsa | ||
Cuba | Liecer Perez Exposito | ||
Czech Republic | Tomáš Jeřábek | ||
Spain | Luis Martinez | ||
Finland | Juha Hirvi | ||
Finland | Henri Häkkinen | ||
France | Josselin Henry | ||
Germany | Michael Winter | ||
India | Sanjeev Rajput | ||
India | Gagan Narang | ||
Italy | Niccolo Campriani | ||
Japan | Toshikazu Yamashita | ||
Kazakhstan | Vitaliy Dovgun | ||
Kazakhstan | Yuriy Yurkov | ||
Kyrgyzstan | Ruslan Ismailov | ||
Norway | Vebjørn Berg | ||
Norway | Espen Berg-Knutsen | ||
Poland | Robert Kraskowski | ||
Slovenia | Rajmond Debevec | ||
Serbia | Stevan Pletikosic | ||
Serbia | Nemanja Mirosavljev | ||
Switzerland | Marcel Buerge | ||
Slovakia | Jozef Gönci | ||
Ukraine | Artur Ayvazyan | ||
United States | Matthew Emmons | ||
TOTAL | 56 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
2006 World Championships | India | Abhinav Bindra | Abhinav Bindra |
Belarus | Vitali Bubnovich | Vitali Bubnovich | |
Russia | Konstantin Prikhodtchenko | Serguei Kruglov | |
China | Li Jie | Cao Yifei | |
Ukraine | Oleksandr Lazeykin | Oleksandr Lazeykin | |
2005 World Cup #1 | United States | Jason Parker | Jason Parker |
2005 World Cup #2 | China | Zhu Qinan | Zhu Qinan |
2005 World Cup #3 | United States | Ryan Tanoue | Stephen Scherer |
2005 World Cup #4 | Romania | Alin George Moldoveanu | Alin George Moldoveanu |
2006 World Cup #1 | India | Gagan Narang | Gagan Narang |
2006 World Cup #2 | Austria | Christian Planer | Christian Planer |
2006 World Cup #3 | Poland | Robert Kraskowski | Robert Kraskowski |
2006 World Cup #4 | Germany | Frank Koestel | Michael Winter |
2007 World Cup #1 | |||
2007 World Cup #2 | Czech Republic | Václav Haman | Václav Haman |
2007 World Cup #3 | Croatia | Petar Gorsa | Petar Gorsa |
2007 World Cup #4 | Germany | Tino Mohaupt | Tino Mohaupt |
Championships of the Americas | Mexico | Roberto Elias | Roberto Elias |
Pan American Games | Mexico | José Luis Sánchez | José Luis Sánchez |
African Championships | Egypt | Mohamed Abdellah | Mohamed Abdellah |
European Championships | Finland | Henri Häkkinen | Henri Häkkinen |
Norway | Are Hansen | Are Hansen | |
Spain | Luis Martinez | Luis Martinez | |
Asian Championships | Kyrgyzstan | Ruslan Ismailov | Ruslan Ismailov |
Japan | Toshikazu Yamashita | Toshikazu Yamashita | |
Oceania Championships | Australia | Matthew Inabinet | Matthew Inabinet |
Wild Card IOC Tripartite | Bangladesh | Mohammad Hossain | |
Liechtenstein | Oliver Geissmann | ||
Wild Card re-distributed | Macedonia | Saso Nestorov | |
Additional | Australia | Ben Burge | |
Austria | Thomas Farnik | ||
Bosnia and Herzegovina | Nedzad Fazlija | ||
Cuba | Liecer Perez Exposito | ||
France | Josselin Henry | ||
Great Britain | Jonathan Hammond | ||
Hungary | Peter Sidi | ||
Israel | Doron Egozi | ||
Italy | Marco De Nicolo | ||
Italy | Niccolo Campriani | ||
Kazakhstan | Vitaliy Dovgun | ||
Kazakhstan | Yuriy Yurkov | ||
South Korea | Han Jin Seop | ||
South Korea | Park Bong Duk | ||
Nicaragua | Walter Antonio Martinez | ||
Norway | Vebjørn Berg | ||
Pakistan | Siddique Umer | ||
Russia | Konstantin Prikhodtchenko | ||
Slovenia | Rajmond Debevec | ||
Serbia | Stevan Pletikosic | ||
Serbia | Nemanja Mirosavljev | ||
Switzerland | Simon Beyeler | ||
Ukraine | Artur Ayvazyan | ||
TOTAL | 51 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
2006 World Championships | Italy | Vigilio Fait | Vigilio Fait |
North Korea | Ryu Myong Yon | Ryu Myong Yon | |
Ukraine | Oleg Omelchuk | Oleg Omelchuk | |
North Korea | Kim Hyon Ung | Kim Jong Su | |
2005 World Cup #1 | France | Franck Dumoulin | Franck Dumoulin |
2005 World Cup #2 | Czech Republic | Martin Tenk | Martin Tenk |
2005 World Cup #3 | China | Lin Zhongzai | Lin Zhongzai |
2005 World Cup #4 | |||
2006 World Cup #1 | Portugal | Joao Costa | Joao Costa |
2006 World Cup #2 | Russia | Mikhail Nestruev | Mikhail Nestruev |
2006 World Cup #3 | Belarus | Kanstantsin Lukashyk | Kanstantsin Lukashyk |
2006 World Cup #4 | Slovakia | Pavol Kopp | Pavol Kopp |
2007 World Cup #1 | Switzerland | Christoph Schmid | Christoph Schmid |
2007 World Cup #2 | |||
2007 World Cup #3 | Japan | Tomoyuki Matsuda | Tomoyuki Matsuda |
2007 World Cup #4 | Brazil | Stenio Yamamoto | Stenio Yamamoto |
Championships of the Americas | United States | Daryl Szarenski | Daryl Szarenski |
Pan American Games | United States | Jason Turner | Jason Turner |
African Championships | Egypt | Samy Abdel Razaek | Samy Abdel Razaek |
European Championships | Italy | Mauro Badaracchi | Francesco Bruno |
Finland | Kai Jahnsson | Kai Jahnsson | |
Asian Championships | Sri Lanka | Edirisinghe Senanayake | Edirisinghe Senanayake |
Uzbekistan | Dilshod Mukhtarov | Dilshod Mukhtarov | |
Oceania Championships | Australia | Daniel Repacholi | Daniel Repacholi |
Wild Card Universality Places | Vietnam | Nguyễn Mạnh Tường | |
Wild Card re-distributed | Germany ** | Hans-Jörg Meyer | |
Additional | Armenia | Norayr Bakhtamyan | |
Australia | David Moore | ||
Belarus | Yury Dauhapolau | ||
Brazil | Julio Almeida | ||
Bulgaria | Tanyu Kiryakov | ||
China | Tan Zongliang | ||
France | Walter Lapeyre | ||
Germany | Florian Schmidt | ||
India | Smaresh Jung | ||
Japan | Susumu Kobayashi | ||
Kazakhstan | Rashid Yunusmetov | ||
South Korea | Jin Jong Oh | ||
South Korea | Lee Dae Myung | ||
Montenegro | Nikola Saranovic | ||
Poland | Wojciech Knapik | ||
Russia | Vladimir Isakov | ||
Serbia | Damir Mikec | ||
Thailand | Jakkrit Panichpatikum | ||
Tajikistan | Sergey Babikov | ||
Turkey | Yusuf Dikec | ||
Ukraine | Ivan Rybovalov | ||
TOTAL | 45 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
Host Nation | China | Zhang Penghui | |
2006 World Championships | Russia | Sergei Alifirenko | Leonid Ekimov |
Germany | Marco Spangenberg | Christian Reitz | |
2006 World Cup #1 | Germany | Ralf Schumann | Ralf Schumann |
2006 World Cup #2 | Ukraine | Oleksandr Petriv | Oleksandr Petriv |
2006 World Cup #3 | Ukraine | Roman Bondaruk | Roman Bondaruk |
2006 World Cup #4 | China | Liu Zhongsheng | Liu Zhongsheng |
2007 World Cup #1 | Russia | Sergei Poliakov | Alexei Klimov |
2007 World Cup #2 | Czech Republic | Martin Podhráský | Martin Podhráský |
2007 World Cup #3 | Romania | Iulian Raicea | Iulian Raicea |
2007 World Cup #4 | United States | Keith Sanderson | Keith Sanderson |
Pan American Games | Cuba | Leurir Pupo | Leurir Pupo |
African Championships | |||
European Championships | Czech Republic | Marin Strnad | Marin Strnad |
Asian Championships | Malaysia | Hasli Izwan Amir Hasan | Hasli Izwan Amir Hasan |
Oceania Championships | Australia | David Chapman | Bruce Quick |
Wild Card re-distributed | Latvia | Afanasijs Kuzmins | |
Hong Kong | Wong Fai | ||
Moldova | Ghenadie Lisoconi | ||
Additional | Brazil | Julio Almeida | |
TOTAL | 19 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
Host Nation | China | Pang Wei | |
2006 World Championships | Thailand | Jakkrit Panichpatikum | Jakkrit Panichpatikum |
Turkey | Yusuf Dikec | Yusuf Dikec | |
Italy | Francesco Bruno | Mauro Badaracchi | |
2005 World Cup #1 | China | Tan Zongliang | Tan Zongliang |
2005 World Cup #2 | |||
2005 World Cup #3 | Russia | Vladimir Isakov | Vladimir Isakov |
2005 World Cup #4 | South Korea | Jin Jong Oh | Jin Jong Oh |
2006 World Cup #1 | North Korea | Kim Jong Su | Kwon Tong Hyok |
2006 World Cup #2 | France | Walter Lapeyre | Walter Lapeyre |
2006 World Cup #3 | Armenia | Norayr Bakhtamyan | Norayr Bakhtamyan |
2006 World Cup #4 | Bulgaria | Tanyu Kiryakov | Tanyu Kiryakov |
2007 World Cup #1 | Serbia | Damir Mikec | Damir Mikec |
2007 World Cup #2 | South Korea | Lee Dae Myung | Lee Dae Myung |
2007 World Cup #3 | Belarus | Yury Dauhapolau | Yury Dauhapolau |
2007 World Cup #4 | India | Smaresh Jung | Smaresh Jung |
Championships of the Americas | United States | Thomas Rose | Brian Beaman |
Pan American Games | Brazil | Julio Almeida | Julio Almeida |
African Championships | Egypt | Yasser El-Assy | Mahmod Abdelaly |
European Championships | Poland | Wojciech Knapik | Wojciech Knapik |
Ukraine | Ivan Rybovalov | Ivan Rybovalov | |
Germany | Artur Gevorgjan | Florian Schmidt | |
Asian Championships | Japan | Susumu Kobayashi | Susumu Kobayashi |
Kazakhstan | Vladimir Issachenko | Rashid Yunusmetov | |
Oceania Championships | Australia | Stephen Deller | David Moore |
Wild Card IOC Tripartite | Netherlands Antilles | Philip Elhage | |
wild Card Universality Places | Montenegro | Nikola Saranovic | |
Wild Card re-distributed | New Zealand ** | Wang Yang | |
Trinidad and Tobago | Roger Daniel | ||
Tajikistan | Sergey Babikov | ||
Additional | Australia | Daniel Repacholi | |
Belarus | Kanstantsin Lukashyk | ||
Brazil | Stenio Yamamoto | ||
Finland | Kai Jahnsson | ||
France | Franck Dumoulin | ||
Germany | Hans-Jörg Meyer | ||
Italy | Vigilio Fait | ||
Japan | Tomoyuki Matsuda | ||
Portugal | Joao Costa | ||
North Korea | Kim Jong Su | ||
Romania | Iulian Raicea | ||
Russia | Mikhail Nestruev | ||
Sri Lanka | Edirisinghe Senanayake | ||
Switzerland | Christoph Schmid | ||
Slovakia | Pavol Kopp | ||
Ukraine | Oleg Omelchuk | ||
United States | Jason Turner | ||
Uzbekistan | Dilshod Mukhtarov | ||
Vietnam | Nguyễn Mạnh Tường | ||
TOTAL | 48 |
Event | Quota Places | Qualified Athlete | Announced Competitor |
---|---|---|---|
Host Nation | China | Li Yajun | |
2006 World Championships | Germany | Karsten Bindrich | Karsten Bindrich |
Ireland | Derek Burnett | Derek Burnett | |
Czech Republic | David Kostelecký | David Kostelecký | |
2005 Shotgun World Championships | Italy | Massimo Fabrizi | Erminio Frasca |
2007 Shotgun World Championships | Australia | Michael Diamond | Michael Diamond |
2005 World Cup #1 | Italy | Giovanni Pellielo | Giovanni Pellielo |
2005 World Cup #2 | Australia | Adam Vella | Craig Henwood |
2005 World Cup #3 | Slovakia | Mario Filipovic | Mario Filipovic |
2005 World Cup #4 | Russia | Alexey Alipov | Alexey Alipov |
2006 World Cup #1 | Portugal | Manuel Silva | Manuel Silva |
2006 World Cup #2 | India | Manavjit Singh Sandhu | Manavjit Singh Sandhu |
2006 World Cup #3 | Germany | Stefan Ruettgeroth | Stefan Ruettgeroth |
2006 World Cup #4 | Russia | Pavel Gurkin | Pavel Gurkin |
2007 World Cup #1 | United States | Lance Bade | Dominic Grazioli |
2007 World Cup #2 | Slovakia | Erik Varga | Erik Varga |
2007 World Cup #3 | India | Mansher Singh | Mansher Singh |
2007 World Cup #4 | Spain | Jesus Serrano | Jesus Serrano |
Championships of the Americas | United States | Bret Erickson | Bret Erickson |
Pan American Games | Argentina | Juan Carlos Dasque | Juan Carlos Dasque |
Canada | Giuseppe di Salvatore | Giuseppe di Salvatore | |
African Championships | Egypt | Adham Medhat | Adham Medhat |
European Championships | France | Yves Tronc | Yves Tronc |
France | Stéphane Clamens | Stéphane Clamens | |
Croatia | Josip Glasnovic | Josip Glasnovic | |
Spain | Alberto Fernández | Alberto Fernández | |
Asian Championships | South Korea | Lee Young Sik | Lee Young Sik |
Kuwait | Naser Meqlad | Naser Meqlad | |
Singapore | Lee Wung Yew | Lee Wung Yew | |
Oceania Championships | |||
New Zealand | Graeme Ede | Graeme Ede | |
